The Phobic Flyer - Hardwicke Satellite Earth Station


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
20/06/2026
METEOR-M2 4 04:46:13 05:01:20 55° W 12° Southbound
METEOR-M2 3 11:04:58 11:20:05 58° W 12° Southbound
METEOR-M2 4 14:33:29 14:48:50 72° E 156° Northbound
METEOR-M2 3 20:51:37 21:06:51 67° E 153° Northbound
21/06/2026
METEOR-M2 4 04:24:32 04:39:51 78° W 14° Southbound
METEOR-M2 3 10:41:41 10:56:59 85° W 14° Southbound
METEOR-M2 4 14:12:02 14:27:08 51° E 145° Northbound
METEOR-M2 3 20:28:38 20:43:34 45° E 142° Northbound
METEOR-M2 3 22:08:50 22:23:32 32° W 191° Northbound
22/06/2026
METEOR-M2 4 04:02:52 04:18:13 71° E 16° Southbound
METEOR-M2 3 10:18:27 10:33:43 64° E 17° Southbound
METEOR-M2 4 13:50:45 14:05:25 35° E 135° Northbound
METEOR-M2 4 15:30:31 15:45:38 43° W 183° Northbound
METEOR-M2 3 20:05:51 20:20:14 31° E 131° Northbound
METEOR-M2 3 21:45:14 22:00:23 49° W 180° Northbound

Coronal Mass Ejection Activity